FOOTBALL COMBO TIPS
FOOTBALL COMBO TIPS
COMBO MATCHES TICKET’S
DATE | MATCH | PICK | ODD | RESULT |
24.06.2020 | Haugesund – Kristiansund | 4+ | 3.40 | 2 : 2 |
24.06.2020 | Lugano – Luzern | 1 | 2.70 | 2 : 0 |
24.06.2020 | Honka – Lahti | 2 |
4.30 | 0 : 1 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
23.06.2020 | Horn – Lafnitz | 1 | 2.45 | 3 : 2 |
23.06.2020 | Sigma Olomouc – Teplice | X | 3.25 | 0 : 0 |
23.06.2020 | MOL Fehervar – Ferencvaros | 1 | 2.60 | 1 : 0 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
14.06.2020 | Daegu – Seoul | 1/1 ht/ft | 3.50 | 3 : 0/6 : 0 |
14.06.2020 | Bohemians 1905 – Jablonec | 1 | 2.90 | 3 : 0 |
14.06.2020 | BATE – Shakhtyor Soligorsk | X |
3.20 | 2 : 2 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
13.06.2020 | Braunschweig – Grossaspach | 1/1 ht/ft | 2.50 | 1 : 0/2 : 1 |
13.06.2020 | Yeni Malatyaspor – Kasimpasa | 2 | 2.60 | 1 : 2 |
13.06.2020 | Olimpik Donetsk – Lviv | 1 | 2.25 | 2 : 0 |
13.06.2020 | Altach – St. Polten | 1 | 2.10 | 2 : 0 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
24.05.2020 | Hamburger SV – Arminia Bielefeld | X | 3.30 | 0 : 0 |
24.05.2020 | Seoul E. – Jeonnam | X | 3.20 | 0 : 0 |
24.05.2020 | Asan – Suwon City | 2 |
2.50 | 0 : 5 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
23.05.2020 | Sangju Sangmu – Gwangju FC | 1 | 2.35 | 1 : 0 |
23.05.2020 | B. Monchengladbach – Bayer Leverkusen | 2 | 2.70 | 1 : 3 |
23.05.2020 | Nebitci – Kopetdag Asgabat | 1 | 4.35 | 2 : 1 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
10.05.2020 | Isloch – Belshina | 3+ | 2.20 | 2 : 1 |
10.05.2020 | Smolevichi – BATE | 4+ | 3.50 | 3 : 5 |
10.05.2020 | Dynamo Brest – Din. Minsk | X – HT |
2.10 | 1 : 1 (HT) |
10.05.2020 | Vitebsk – Shakhtyor Soligorsk | X – HT | 2.05 | 0 : 0 (HT) |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
09.05.2020 | Neman – Rukh Brest | 3+ | 2.90 | 2 : 4 |
09.05.2020 | Jeju Utd – Seoul E. | X | 3.40 | 1 : 1 |
09.05.2020 | Energetik – Sagadam | 1 | 2.35 | 0 : 1 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
03.05.2020 | Vitebsk – Slavia Mozyr | Btts/Yes | 2.20 | 2 : 3 |
03.05.2020 | BATE – Neman | 3+ | 2.25 | 3 : 1 |
03.05.2020 | Shakhtyor Soligorsk – Isloch Minsk | 3+ | 2.10 | 4 : 0 |
03.05.2020 | Jalapa – Masaya | 3+ | 1.95 | 3 : 1 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
02.05.2020 | Volna Pinsk – Oshmyany | 1 | 2.50 | 3 : 2 |
02.05.2020 | Rukh Brest – Gorodeja | X | 3.40 | 1 : 1 |
02.05.2020 | Din. Minsk – Slutsk | 2 | 4.75 | 1 : 2 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
26.04.2020 | Isloch Minsk – Vitebsk | 1 | 2.10 | 2 : 0 |
26.04.2020 | FC Gomel – Lokomotiv Gomel | 4+ | 3.40 | 2 : 3 |
26.04.2020 | Zhodino – Rukh Brest | X | 3.50 | 0 : 0 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
25.04.2020 | Meliorator Zhitkovichi – Ivatsevichi | 1 | 2.20 | 2 : 0 |
25.04.2020 | Slavia Mozyr – FC Minsk | 3+ | 2.30 | 1 : 3 |
25.04.2020 | BGU Minsk – Pershiy Region | 1 | 2.25 | 2 : 1 |
25.04.2020 | FC Slonim – Orshae | 3+ | 2.00 | 2 : 1 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
08.03.2020 | Manchester Utd – Manchester City | 1 | 4.70 | 2 : 0 |
08.03.2020 | Sivasspor – Galatasaray | 3+ | 1.85 | 2 : 2 |
08.03.2020 | Liverpool M. – Progreso | Btts/Yes | 2.10 | 1 : 1 |
08.03.2020 | Envigado – Aguilas | Btts/Yes | 2.20 | 2 : 2 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
07.03.2020 | Liefering – Lafnitz | 1 | 2.30 | 4 : 1 |
07.03.2020 | MK Dons – Doncaster | 2 | 2.80 | 0 : 1 |
07.03.2020 | Walsall – Exeter | 3+ | 2.10 | 3 : 1 |
07.03.2020 | Angers – Nantes | 1 | 2.40 | 2 : 0 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
23.02.2020 | Sigma Olomouc – Sparta Prague | 1 | 3.80 | 1 : 0 |
23.02.2020 | H. Raanana – Bnei Yehuda | 2 | 2.25 | 0 : 1 |
23.02.2020 | Extremadura UD – Mirandes | 1 | 2.50 | 3 : 2 |
23.02.2020 | La Equidad – Cucuta | 3+ | 2.30 | 4 : 1 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
22.02.2020 | Alcorcon – Las Palmas | Btts-Yes | 2.50 | 1 : 1 |
22.02.2020 | Entella – Benevento | 2 | 2.35 | 0 : 4 |
22.02.2020 | Chorley – Barnet | 2 | 2.20 | 0 : 1 |
22.02.2020 | Ind. Medellin – Atl. Nacional | 3+ | 2.25 | 1 : 3 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
16.02.2020 | Monza – Juventus U23 | 3+ | 2.10 | 1 : 2 |
16.02.2020 | Universitarios – Zeledon | 1 | 2.20 | 2 : 0 |
16.02.2020 | Patriotas – Santa Fe | 2 | 2.50 | 0 : 2 |
16.02.2020 | Guimaraes – FC Porto | 2 | 2.10 | 1 : 2 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
15.02.2020 | Plymouth – Crewe | 1 | 2.50 | 2 : 1 |
15.02.2020 | Greuther Furth – Arminia Bielefeld | 2 | 2.40 | 2 : 4 |
15.02.2020 | DVTK – Paks | 1 | 2.10 | 2 : 0 |
15.02.2020 | Poli Iasi – U Craiova | 3+ | 2.25 | 2 : 5 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
09.02.2020 | Dep. Cali – America De Cali | 1 | 2.30 | 2 : 1 |
09.02.2020 | Asteras Tripolis – Aris | Btts-Yes | 2.00 | 1 : 1 |
09.02.2020 | Entella – Pescara | 1 | 2.10 | 2 : 0 |
09.02.2020 | U.N.A.M.- Pumas – Atl. San Luis | 1 | 2.00 | 4 : 0 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
08.02.2020 | H. Raanana – Netanya | 3+ | 2.30 | 1 : 2 |
08.02.2020 | Stirling – Queen’s Park | 2 | 2.60 | 1 : 3 |
08.02.2020 | Extremadura UD – Tenerife | 2 | 3.30 | 2 : 4 |
08.02.2020 | Guingamp – Lorient | 3+ | 2.20 | 2 : 1 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
26.01.2020 | Munich 1860 – Braunschweig | 1 | 2.15 | 4 : 1 |
26.01.2020 | Oliveirense – Varzim | 1 | 2.70 | 4 : 0 |
26.01.2020 | Thun – Sion | 1 | 2.50 | 2 : 1 |
26.01.2020 | Ascoli – Frosinone | 2 | 2.50 | 0 : 1 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
25.01.2020 | Hartlepool – Stockport | 1 | 2.15 | 2 : 0 |
25.01.2020 | Montpellier – Dijon | 3+ | 2.30 | 2 : 1 |
25.01.2020 | Central Cordoba – Colon Santa FE | 1 | 2.20 | 1 : 0 |
25.01.2020 | Bucaramanga – Dep. Cali | 2 | 2.40 | 0 : 2 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
19.01.2020 | PAOK – Asteras Tripolis | 3+ | 2.55 | 3 : 1 |
19.01.2020 | Casa Pia – Varzim | 4+ | 3.50 | 3 : 1 |
19.01.2020 | Betis – Real Sociedad | 1 | 2.50 | 3 : 0 |
19.01.2020 | Den Bosch – G.A. Eagles | 2 | 2.40 | 2 : 3 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
18.01.2020 | Panionios – OFI Crete | 2 | 2.40 | 1 : 2 |
18.01.2020 | Livorno – Entella | 3+ | 2.10 | 4 : 4 |
18.01.2020 | Sheffield Wed – Blackburn | 3+ | 2.20 | 0 : 5 |
18.01.2020 | Guingamp – Lens | X | 3.00 | 1 : 1 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
12.01.2020 | Sampdoria – Brescia | 1 | 2.10 | 5 : 1 |
12.01.2020 | El Ismaily – El Gaish | 1 | 2.20 | 2 : 1 |
12.01.2020 | Bloem Celtic – Black Leopards | 3+ | 2.50 | 4 : 2 |
12.01.2020 | ADR Jicaral – Zeledon | 1 | 2.20 | 3 : 1 |
Ticket status: Won |
DATE | MATCH | PICK | ODD | RESULT |
11.01.2020 | Panetolikos – Atromitos | 2 | 2.30 | 0 : 1 |
11.01.2020 | Cheltenham – Walsall | 1 | 2.20 | 3 : 1 |
11.01.2020 | Ipswich – Accrington | 1 | 2.10 | 4 : 1 |
11.01.2020 | Nublense – D. Puerto Montt | 1 | 2.40 | 2 : 1 |
Ticket status: Won |