Script Fixed Matches

Daily Fixed Matches Best Odds

Daily Fixed Matches Best Odds

Daily Fixed Matches Best Odds

DECEMBER   WL

DATE MATCH TIP Odds Result
01.12.2024 St Truiden – Genk X 3.75 2 : 2 W
02.12.2024 Barracas Central – Tigre X 3.10 0 : 0 W

NOVEMBER  30 W | 0 L

DATE MATCH TIP Odds Result
01.11.2024 Martigues – Red Star 2 2.20 0 : 1 W
02.11.2024 Leczna – Termalica B-B. 2 2.20 0 : 2 W
03.11.2024 Torino – Fiorentina 2 2.40 0 : 1 W
04.11.2024 Polonia Warszawa – S. Rzeszow 1 2.40 1 : 0 W
05.11.2024 Oxford Utd – Hull 1 2.70 1 : 0 W
06.11.2024 Stuttgart – Atalanta 2 2.50 0 : 2 W
07.11.2024 Vikingur Reykjavik – Borac Banja Luka 1 2.30 2 : 0 W
08.11.2024 Smouha – Zamalek 2 2.30 0 : 2 W
09.11.2024 Rizespor – Trabzonspor 1 2.40 3 : 1 W
10.11.2024 Silkeborg – Randers FC 1 2.60 1 : 0 W
11.11.2024 Bristol City U21 – Exeter U21 2 2.45 0 : 2 W
12.11.2024 Colchester – Arsenal U21 1 2.00 3 : 0 W
13.11.2024 CD Extremadura – Compostela 1 2.20 2 : 1 W
14.11.2024 Greece – England 2 2.00 0 : 3 W
15.11.2024 Luxembourg – Bulgaria 2 2.60 0 : 1 W
16.11.2024 Rayo Zuliano – Caracas 2 2.80 0 : 3 W
17.11.2024 Hashtag – Brackley Town 1 4.00 3 : 2 W
18.11.2024 Andora U19 – Cyprus U19 2 2.20 0 : 1 W
19.11.2024 Cartagena – Llaneros 1 2.00 1 : 0 W
20.11.2024 Norwich U21 – Exeter U21 2 2.40 0 : 1 W
21.11.2024 Celaya – Tapatio 2 5.00 1 : 2 W
22.11.2024 Newcastle Jets – Central Coast Mariners 2 2.25 1 : 2 W
23.11.2024 Fehervar FC – Ujpest 2 2.90 0 : 1 W
24.11.2024 RAAL La Louviere – Lommel SK 1 2.55 5 : 1 W
25.11.2024 Sheffield Utd U21 – Sunderland U21 1 2.75 2 : 1 W
26.11.2024 Egypt U20 – Tunisia U20 1 2.00 1 : 0 W
27.11.2024 Sturm Graz – Girona 1 3.75 1 : 0 W
28.11.2024 Deportes Tolima – America De Cali 1 2.15 2 : 1 W
29.11.2024 Orleans – La Roche X 4.20 2 : 1 W
30.11.2024 Udinese U20 – Cagliari U20 X 3.70 1 : 1 W

Daily Fixed Matches Best Odds

OCTOBER  30 W | 1 L

DATE MATCH TIP Odds Result
01.10.2024 St. Polten – Admira 2 2.50 0 : 1 W
02.10.2024 Prostejov – Brno 1 2.20 3 : 1 W
03.10.2024 Besiktas – Eintracht Frankfurt 2 2.40 1 : 3 W
04.10.2024 Torreense – Tondela 2 2.60 0 : 2 W
05.10.2024 Udinese – Lecce 1 2.20 1 : 0 W
06.10.2024 Murcia – Alcorcon 1 2.10 3 : 1 W
07.10.2024 Banfield – Estudiantes L.P. 2 2.50 1 : 2 W
08.10.2024 Orsomarso – Huila 2 2.30 0 : 1 W
09.10.2024 Envigado – Dep. Pasto 2 2.10 0 : 1 W
10.10.2024 Leganes (Esp) – Valladolid (Esp) 1 2.30 3 : 1 W
11.10.2024 Hellerup – BK Frem 2 2.40 1 : 2 W
12.10.2024 CA Estudiantes – Club A. Guemes 1 2.10 2 : 0 W
13.10.2024 Bremer – VfB Oldenburg 2 2.20 1 : 2 W
14.10.2024 Belgium – France 2 2.40 1 : 2 W
15.10.2024 China – Indonesia 1 2.40 2 : 1 W
16.10.2024 Antequera – Marbella 1 2.30 3 : 1 W
17.10.2024 Cerro Largo – Maldonado 1 2.00 1 : 0 W
18.10.2024 Chateauroux – Le Mans 2 2.50 1 : 2 W
19.10.2024 Accrington – Barrow 1 2.60 1 : 0 W
20.10.2024 Sivasspor – Hatayspor 1 2.10 3 : 2 W
21.10.2024 Nottingham – Crystal Palace 1 2.30 1 : 0 W
22.10.2024 Oxford City – King’s Lynn 2 2.30 1 : 3 W
23.10.2024 Rouen – Sochaux 1 2.50 0 : 0 L
24.10.2024 Defensor Sp. – Racing Montevideo 1 2.20 1 : 0 W
25.10.2024 Espanyol – Sevilla 2 2.50 0 : 2 W
26.10.2024 Heerenveen – Sparta Rotterdam 1 2.30 2 : 0 W
27.10.2024 LASK – Sturm Graz 2 2.30 1 : 2 W
28.10.2024 Swansea U21 – Cardiff U21 2 2.40 0 : 1 W
29.10.2024 Waregem – Dender 1 2.30 2 : 1 W
30.10.2024 Aston Villa – Crystal Palace 2 2.70 1 : 2 W
31.10.2024 Shimshon Tel Aviv – M. Ironi Ashdod 2 2.40 0 : 1 W

Daily Fixed Matches Best Odds

Tags: , , ,
Category: Single Fixed Matches